Due to the rapid depletion of raw material resources in the world and its use in many branches of industry, importance of boron is increasing day by day. Turkey, which has the highest boron reserves in the world is followed by Russia, South America and the United States.
| Countries | Total Reserve (Thousand ton B203) | Distribution (%) |
| Turkey | 950.000 | 73 |
| USA | 48.000 | 4 |
| Russia | 40.000 | 3 |
| Chile | 35.000 | 3 |
| China | 9.100 | 1 |
| Peru | 4.000 | 0 |
| Others | 208.900 | 16 |
| TOTAL | 1.295.000 | 100 |
Updated At 2019-02-25 20:59:00